Photographer: Laura Byrnes
Model: Candace Campbell - Model's site
View Size Chart
| Pin Up Girl Size Chart | minimal stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 32.5-33 | 24.5-25 | 35-35.5 | |||||||
| S | 34.5-35 | 26.5-27 | 37-37.5 | |||||||
| M | 36.5-37 | 28.5-29 | 39-39.5 | |||||||
| L | 39-39.5 | 31-31.5 | 41-41.5 | |||||||
| XL | 42-42.5 | 34-34.5 | 44-44.5 | |||||||
| 2x | 45-45.5 | 36.5-38 | 46.5-48 | |||||||
| If you are between sizes order up for a better fit. | ||||||||||
Technical Info
Additional Product Details
- 97% Cotton 3% Spandex
- Made in USA
Product Care
- Dryclean
Details
Our latest offering in the sexy wiggle department is the Vamp Dress from Deadly Dames. This dress sizzles with a sculpted bust and fitted waist creating almost a corset effect up top, and a classic curve-loving wiggle shape with back slit on the bottom. Adjustable straps let you customize the top for a range of bust sizes. Made from a high quality non-stretch cotton sateen with just a touch of spandex for comfort and fit. Zipper and hook closure in back.
