Photographer: Laura Byrnes
Model: Carolyn Cole - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 32-34 | 24.5-25 | open | 12.5 | 25 | 17 | ||||
| S | 34-36 | 26.5-27 | open | 13 | 25.5 | 18 | ||||
| M | 36-38 | 28.5-29 | open | 13 | 26 | 18 | ||||
| L | 38-40 | 30.5-31 | open | 13.5 | 26 | 19 | ||||
| XL | 41-43 | 33.5-34 | open | 13.5 | 26.5 | 20 | ||||
| 2X | 44-45 | 36.5-37 | open | 14 | 26.5 | 21 | ||||
| The waist has minimal stretch, if you are between sizes order up if you want a more comfortable fit. | ||||||||||
Technical Info
Additional Product Details
- 97% Cotton 3% Spandex
- Made in USA
Product Care
- Dryclean
Details
This exclusive vintage border print pattern takes center stage on our new Sadie Dress! Like a rose garden come to life, this beautiful summer dress features a cleavage enhancing cross-over bust, fitted bodice with a side zipper, and a pleated skirt cut to hit just above the knee. The top is lined in stretch charmeuse, giving you a feminine vintage silhouette with the Pinup Couture fit and comfort.
Additional Information
| Made In | Made in the USA |
|---|
