Photographer: Laura Byrnes
Model: Kristina Paulk - Model's site
View Size Chart
| Pin Up Girl Size Chart | Non Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 32-32.5 | 24-24.5 | 34-34.5 | |||
| S | 34-34.5 | 26-26.5 | 36.5-37 | |||
| M | 36-36.5 | 28-28.5 | 38.5-39 | |||
| L | 38.5-39 | 30.5-31 | 41-41.5 | |||
| XL | 41.5-42 | 33.5-34.5 | 44-44.5 | |||
| 2x | 44.5-45 | 36-37.5 | 46.5-48 | |||
| If you are in between sizes order up for a better fit. | ||||||
Technical Info
Additional Product Details
- 60% Polyester 35% Nylon 5% Spandex
- Made in USA
Product Care
- Dryclean
Details
Dance the night away in this ultra glamourous gown made in our electric stretch taffeta. The adjustable halter top features chiffon ties and will fit and compliment a range of bust sizes. The fitted waist nips you in, and the asymmetrical bottom is trimmed with two fluffy rows of chiffon trim and a row of sexy black lace between them, rounding out with a dramatic front slit. This is the dress you put on to get yourself noticed but good!
