Photographer: Laura Byrnes
Model: Carolyn Cole - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Non Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 24-26 | 34 | 13 | 21 | 24.5 | |||||
| S | 26-28 | 36 | 13 | 22 | 25 | |||||
| M | 28-30 | 38 | 13.5 | 23 | 25 | |||||
| L | 30-32 | 40 | 14 | 24 | 25 | |||||
| XL | 33-35 | 43 | 14.5 | 26 | 25.5 | |||||
| 2x | 36-37 | 46 | 15 | 28 | 25.5 | |||||
| There is no stretch to the fabric, if you are between sizes order up. | ||||||||||
Technical Info
Additional Product Details
- 100% Polyester
- Made in USA
Product Care
- Dryclean
Details
These incredible Cropped Trousers feature a high Empire waistline with a subtle curve that flatters every figure and elastic ruched panels on the back to allow for comfort and flexibility in movement. Made in a 1950s style taffeta in our exclusive green and black plaid. There is no stretch to the taffeta, so you'll want to be extra careful with your measurements and the size chart. These pants are completed with side slit pockets and a stitched inseam.
