Photographer: Madelyn Kime
View Size Chart
| Pin Up Girl Size Chart | Non Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 24-26" | |||||||||
| S | 26-28" | |||||||||
| M | 28-30" | |||||||||
| L | 30-32" | |||||||||
| XL | 34-36" | |||||||||
| 2x | 36-39" | |||||||||
| These measurements are allowing for 3-4" of belt overlap. | ||||||||||
These measurements are allowing for 3-4" of belt overlap.
Technical Info
Additional Product Details
- USA
- White
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
Our Pinup Couture, Dixiefried, and Deadly Dames dress belts are now available separately for replacements or to mix and match with our dresses and separates to create your own style!
This sateen slide belt with covered buckle measures approx. one inch wide.
This sateen slide belt with covered buckle measures approx. one inch wide.
