Photographer: Laura Byrnes
Model: Doris MayDay - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 32-34.5 | 23-24.5 | open | 16 | 25.5 | |
| S | 34-35.5 | 25-26.5 | open | 16.5 | 26 | |
| M | 36-37.5 | 27-28.5 | open | 17 | 26.5 | |
| L | 38-39.5 | 30.5-31.5 | open | 17.5 | 27 | |
| XL | 40.5-42 | 32-33.5 | open | 18 | 27.5 | |
| 2x | 43-44.5 | 35-36.5 | open | 18.5 | 28 | |
| If you are between sizes order up. | ||||||
If you are between sizes order up.
Technical Info
Additional Product Details
- USA
- 55% Polyester 42% Cotton 3% Spandex
- Blue
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
The Birdie Dress is collared with side zipper, a 2 3/8" vinyl belt, and a full skirt. Royal blue satin.




