View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 24-25.5 | 34-35.5 | 26.5 | |||
| S | 26-27.5 | 36-37.5 | 26.5 | |||
| M | 28-29.5 | 38-39.5 | 27 | |||
| L | 30-31.5 | 41-42.5 | 27.5 | |||
| XL | 32.5-34 | 43-44.5 | 28.5 | |||
| 2x | 35.5-37 | 46-47.5 | 29 | |||
| If you are between sizes order up. | ||||||
If you are between sizes order up.
Technical Info
Additional Product Details
- Black
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
No retro wardrobe is complete without this basic black pencil skirt Made from a comfy cotton/spandex blend, it's as comfortable as it is cute! Features include: a sexy, curvehugging silhouette, a high waist with 2" yolk, and a provocative, 10" back slit. Available in both basic and plus sizes, to 2X. Matching Heidi Top and Jayne Top sold separately.





