Photographer: Laura Byrnes
Model: Erika Reno - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 31.5-33.5 | 23-26 | 33-37 | 13 | 25.5 | |||||
| S | 33.5-36.5 | 25-28 | 35-39 | 13.5 | 26 | |||||
| M | 35.5-38.5 | 27-30 | 37-41 | 14 | 27 | |||||
| L | 37.5-40.5 | 29-32 | 39-43 | 14.5 | 27.5 | |||||
| XL | 40.5-43.5 | 32-35 | 42-46 | 15 | 28.5 | |||||
| 2x | 43.5-46.5 | 36-39 | 45-49 | 15.5 | 28.5 | |||||
Technical Info
Additional Product Details
- Made in USA
Product Care
- Dryclean
Details
New for this season, our popular Micheline dress in green with black lace! Features include a fitted, structured "wiggle" silhouette, cap sleeves, gathered stretch lace covered bodice, and a ruffle black lace hem. The gathers at the bust create the illusion of bigger chi-chis, something Laura, PUG's Supreme Overlord, appreciates very much. A 10" back slit creates ease of movement. And like all Pinup Couture styles, it's surprisingly comfortable!
