Photographer: Laura Byrnes
View Size Chart
| Pin Up Girl Size Chart | Non Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 31-35 | 24 | open | 9 | 26.5 | |||||
| S | 32-36 | 26 | open | 9.5 | 26.5 | |||||
| M | 34-38 | 28 | open | 9.5 | 27 | |||||
| L | 36-40 | 30 | open | 10 | 27.5 | |||||
| XL | 39-43 | 33 | open | 10 | 28 | |||||
| 2x | 42-46 | 36 | open | 10 | 29 | |||||
| If you are between sizes order up for a better fit. | ||||||||||
Technical Info
Additional Product Details
- 100% Polyester
- Made in USA
Product Care
- Dryclean
Details
We're so in love with this green plaid print we developed and it plays perfectly on taffeta for the Madeline Dress. Cute box pleats trim the top of the constructed bust which is lined for comfort. The straps adjust for an ideal fit, and although the taffeta is non-stretch (check that size chart carefully!), back smocking will allow for flexibility in the bodice. The fitted non-stretch waist opens up in a lovely full skirt for a beautiful vintage silhouette.


