Photographer: Laura Byrnes
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 31.5-33 | 23.5-25 | 34.5-35.5 | |||
| S | 33.5-35 | 25.5-27 | 36-37.5 | |||
| M | 35.5-37 | 27.5-29 | 38-38.5 | |||
| L | 37.5-40 | 29.5-32 | 40-42.5 | |||
| XL | 40.5-43.5 | 32.5-39.5 | 43-46 | |||
| 2x | 44.5-47 | 36-39.5 | 46.5-50 | |||
| If you are in between sizes order down for a more snug fit. | ||||||
Technical Info
Additional Product Details
- Black
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
This amazing new halter from Pinup Couture features a long attached contrast sash that can be tied either in front or in the back. The fabric is a super comfortable and stretchy cotton blend, lined in the bust, with an adjustable halter tie and elastic band at the back for great fit. Long enough to wear out or tucked in.





