Photographer: Laura Byrnes
Model: Erika Reno - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Arm Hole | Length Top | Sleeve Length | |
| XS | 32-34 | 24.5-26 | 17 | 22 | 10 | |
| S | 35-37 | 26.5-28 | 18 | 23 | 10.5 | |
| M | 37-39 | 28.5-30.5 | 18 | 24 | 11 | |
| L | 39-41 | 30.5-32.5 | 19 | 24.5 | 11 | |
| XL | 42-44 | 34-36 | 20 | 25 | 11.5 | |
| 2x | 45-47 | 36-38 | 20 | 25 | 11.5 | |
Technical Info
Additional Product Details
- 97% Cotton 3% Spandex
- Made in USA
Product Care
- Dryclean
- Hand Wash
Details
The Harrison is a structured and more modest version of Pinup Couture's ever-popular Doris Top with cuffed three-quarter sleeves, princess seams, a v-neck collar, and the innovative downwards back zip. A work wardrobe staple you will want in every color!




