Photographer: Laura Byrnes
Model: Nina Taylor - Model's site
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XL | 29-34 | 22-26 | 31-36.5 | |||||||
| 2x | 31-36 | 24-28 | 33-38.5 | |||||||
| 33-38 | 26-30 | 35-40.5 | ||||||||
| 35-41 | 28-32 | 37-42.5 | ||||||||
| 38-44 | 31-36 | 41-46.5 | ||||||||
| 42-48 | 35-40 | 44-50 | ||||||||
| If your in between sizes order down for a more snug fit | ||||||||||
If your in between sizes order down for a more snug fit
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
Pinup Couture's Spring 2010 Collection takes its inspiration from classic shapes worn by screen icons of the 50s, but always with a modern, sexy woman in mind. The Erin Dress has a gathered neckline, back zip, 7" back slit and is made of stretch bengaline.





