Photographer: Lori Anne
Model: GiGi Marie - Model's Site
View Size Chart
| Pin Up Girl Size Chart | stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 31-32 | 24-25 | 33-34 | |||||||
| S | 33-34 | 26-27 | 35-36 | |||||||
| M | 35-36 | 28-29 | 37-38 | |||||||
| L | 37-39 | 30-31 | 39-41 | |||||||
| XL | 39-42 | 32-33 | 41-44 | |||||||
| 2x | 46-48 | 36-37 | 48-50 | |||||||
Technical Info
Additional Product Details
- 100% Cotton
- Made in USA
Product Care
- Hand Wash
- Delicate
- Low Heat
Details
From the Mandie Bee division of Heartbreaker, the Ella is a fitted sleeveless blouse with a sweet necktie and a button front. In a far out cosmic print and featuring that great Heartbreaker fit!
