View Size Chart
| Pin Up Girl Size Chart | non stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| xs | 22-26.5 | |||||||||
| s | 24-28.5 | |||||||||
| m | 26.5-30.5 | |||||||||
| l | 28-32.5 | |||||||||
| xl | 31-36.5 | |||||||||
| 2x | 33-38.5 | |||||||||
| 3x | 39-44 | |||||||||
| 4x | 44-48 | |||||||||
Technical Info
Additional Product Details
- Black
Details
Our Pinup Couture, Dixiefried, and Deadly Dames dress belts are now available separately for replacements or to mix and match with our dresses and separates to create your own style!
This velvet covered belt with metal grommets and covered buckle measures approx. 2.25" wide.
This velvet covered belt with metal grommets and covered buckle measures approx. 2.25" wide.
