Photographer: Laura Byrnes
Model: Micheline Pitt - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 30-34.5 | 24-28.5 | 25 | |||
| S | 32-36.5 | 26-30.5 | 25.58 | |||
| M | 34-38.5 | 27-31.5 | 26 | |||
| L | 36-40.5 | 30.5-35 | 26.5 | |||
| XL | 40-44.5 | 32.5-36.5 | 27.5 | |||
| 2x | 44-48.5 | 37-41.5 | 28.5 | |||
Technical Info
Additional Product Details
- USA
- Minimal Stretch
- 97% Cotton 3% Spandex
- Black
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
The Deadly Dames Lace Top has the same great curvehugging fit as the Dolly top with a banded waist band, a fitted bodice, short princess puff sleeves, and elastic lace around the sleeves and neckline. Long enough to tuck in or wear out over your favorite pair of jeans, and made in a comfy, curveloving cotton knit.

