Photographer: Laura Byrnes
Model: Doris MayDay - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||
|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | |
| XS | 29-34 | 23-27 | 30-35 | 14 | 25.5 | |
| S | 30-35 | 25-29 | 32-37 | 14.5 | 26.5 | |
| M | 31.5-36.5 | 26-30 | 33-38 | 15 | 27.5 | |
| L | 32.5-41.5 | 27-31 | 40-45 | 15 3/8 | 28.5 | |
| XL | 35.5-41.5 | 32-36 | 40-45 | 16.5 | 29 | |
| 2x | 39.5-46.5 | 35-39 | 44-49 | 17 | 29 | |
Technical Info
Additional Product Details
- Bengaline
- Black
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
The "Lizbeth" Dress is the hottest wiggle dress we've ever made! Perfect for summer, features include a cute curved princess neckline, cap sleeves, green contrast piping and belt, and a huge embroidered Day of the Dead Sugar Skull and roses detail long the neckline and hem. Made from the highest quality stretch bengaline (not the scratchy stuff!) that hugs your curves and hides imperfections. Available in sizes Small through 2X.




