View Size Chart
| Pin Up Girl Size Chart | Non Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 22-26.5" | |||||||||
| S | 24-28.5" | |||||||||
| M | 26.5-30.5" | |||||||||
| L | 28-32.5" | |||||||||
| XL | 31-36.5" | |||||||||
| 2x | 33-38.5" | |||||||||
Technical Info
Additional Product Details
- Made in USA
Product Care
- Dryclean
Details
Our Pinup Couture, Dixiefried, and Deadly Dames dress belts are now available separately for replacements or to mix and match with our dresses and separates to create your own style!
This grommet belt is made to match perfectly with our Christina Dresses.
This grommet belt is made to match perfectly with our Christina Dresses.



