Photographer: Lori Anne
Model: Carolyn Cole - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 31-32.5 | 24-24.5 | open | |||||||
| S | 34-35.5 | 25-26.5 | open | |||||||
| M | 36-37.5 | 27-28.5 | open | |||||||
| L | 38-39.5 | 30.5-31.5 | open | |||||||
| XL | 40.5-42 | 32-33.5 | open | |||||||
| 2x | 43-44.5 | 35-36.5 | open | |||||||
| If you are between sizes order up. | ||||||||||
If you are between sizes order up.
Technical Info
Additional Product Details
- USA
- 97% Cotton 3% Spandex
- Black
Product Care
- Dryclean
- Hand Wash
- Delicate
- Dry Flat
Details
Pinup Couture's Spring 2010 Collection takes its inspiration from classic shapes worn by screen icons of the 50s, but always with a modern, sexy woman in mind. The Birdie Dress is collared with side zipper, 2 3/8" black vinyl belt. Black sateen.

