Photographer: Lori Anne
Model: Carolyn Cole - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Minimal Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 31-32 | 24-25 | 33-34 | |||||||
| S | 33-34 | 26-27 | 35-36 | |||||||
| M | 35-36 | 28-29 | 37-38 | |||||||
| L | 37-39 | 30-31 | 39-41 | |||||||
| XL | 39-42 | 32-33 | 41-44 | |||||||
| 2x | 46-48 | 36-37 | 48-50 | |||||||
Technical Info
Additional Product Details
- 100% Cotton
- Made in USA
Product Care
- Dryclean
- Hand Wash
- Delicate
- Do Not Dry
- Dry Flat
Details
This little shrug is just the thing to top off any fashionable number. Not too warm and not too light. Perfect for the fall weather or breezy summer nights!

