Photographer: Madelyn Kime
Model: Doris MayDay - Model's Site
View Size Chart
| Pin Up Girl Size Chart | Stretch | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Dress Size | Length Top | Length Bottom | Arm Hole | Rise | Thigh | Inseam | |
| XS | 30-34 | 24-28 | Open | 15 | 26.5 | |||||
| S | 32-36 | 26-30 | Open | 15.5 | 26.5 | |||||
| M | 34-38 | 28-32 | Open | 16 | 27 | |||||
| L | 36-40 | 29-33 | Open | 16.5 | 27.5 | |||||
| XL | 40-44 | 32-36 | Open | 17 | 28 | |||||
| 2x | 43-47 | 36-40 | Open | 17.5 | 29 | |||||
| Between Sizes Order Down. | ||||||||||
Technical Info
Additional Product Details
- 39% Polyester 58% Rayon 3% Spandex
- Made in USA
Product Care
- Dryclean
Details
Our "Annalise" dress is a favorite style that flatters all body types. Perfect for summer, features include a cute curved princess neckline, cap sleeves, a full swing skirt, contrast belt, and our own Tipsy Elephants along the bodice and hip area.

